TEAM | WINS | LOSSES |
---|---|---|
York Beach Celtics | 6 | 0 |
Hampton Warriors | 2 | 0 |
warrior's griffin | 3 | 1 |
Portsmouth Bernier | 2 | 4 |
Hampton McNally | 1 | 4 |
Hampton | 0 | 1 |
Cap City | 0 | 1 |
York Wildcats |
TEAM | WINS | LOSSES |
---|---|---|
York Beach Celtics | 6 | 0 |
Hampton Warriors | 2 | 0 |
warrior's griffin | 3 | 1 |
Portsmouth Bernier | 2 | 4 |
Hampton McNally | 1 | 4 |
Hampton | 0 | 1 |
Cap City | 0 | 1 |
York Wildcats |