| DATE | COURT 3 | COURT 2 |
|---|---|---|
| 11/12-Playoffs | ||
| 4pm | WINNER PLAYS AT 6PM #4 Coe Brown Varsity vs #5 Pentucket Varsity | WINNER PLAYS AT 6PM #3 Dover Varsity vs #6 Berwick Varsity |
| 5pm | #1 Exeter Blue vs #4 Sanborn Clements | #2 Exeter White vs #3 Sanborn Thompson |
| 6pm | #1 Sanborn Varsity vs winner of #4 vs #5 | #2 Exeter Varsity vs winner of #3 vs #6 |
| 11/19- Playoffs/Championships | ||
| 7pm | JV Championship Exeter Blue vs Exeter White | |
| 8pm | Varsity Championship Sanborn vs Exeter | |
