Above The Rim
| PLAYERS NAME | POINTS | ASSISTS | REBOUNDS |
| Bobby Gibbons | 9 | ||
| Tobi Eldridge | 7 | ||
| Greg C | 21 | ||
| Sezg Z | 2 | ||
| Terrance Harbert | 17 | ||
| Andy Demotses | 0 | ||
| Rob Rudowsky | 4 | ||
| Â Greg Davidson | 10 | ||
Trigger Happy
| PLAYERS NAME | POINTS | ASSISTS | REBOUNDS |
| Pat Duffy | 14 | ||
| Caleb | 8 | ||
| Aaron | 9 | ||
| Jay Gudda | 6 | ||
| Evan B | 3 | ||
| Matt Wilson | 14 | ||
| Dylan | 2 | ||
| Devonn | — | ||
Access Acceleration
| PLAYERS NAME | POINTS | ASSISTS | REBOUNDS |
| Craig | 17 | ||
| Brandon | 15 | ||
| Eric | 9 | ||
| Teddy | 6 | ||
| Dan | 23 | ||
| Â Travis | 6 | ||
The Seacoast Slingers
| PLAYERS NAME | POINTS | ASSISTS | REBOUNDS |
| Zac Stella | — | ||
| Jimmy Hibbard | — | ||
| Chaz Chandler | — | ||
| #6 | — | ||
| Alex | — | ||
| Gilly Donatelli | — | ||
| Chris Barry | — | ||
Deacons Of Defense
| PLAYERS NAME | POINTS | ASSISTS | REBOUNDS |
| Jesse M | — | ||
| Joel M | 4 | ||
| JM | 9 | ||
| Eric L | Â — | ||
| Zach | 41 | ||
| Brian O | 5 | ||
| Brian M | Â — | ||
| Pat C | 6 | ||
| Â Dan O | 10 | ||
Temptations
| PLAYERS NAME | POINTS | ASSISTS | REBOUNDS |
| Jared Gillis | 31 | ||
| Ian Davis | 24 | ||
| Nate Vincent | 4 | ||
| Dylan Drake | 6 | ||
| Chris Rooney | 30 | ||
| Jake Driscoll | 11 | ||
Da Crew
| PLAYERS NAME | POINTS | ASSISTS | REBOUNDS |
| Â Jax | 30 | ||
| Â Chris | 23 | ||
| Â Willie | 3 | ||
| Â Omar | 8 | ||
| Â Hector | 9 | ||
| PLAYERS NAME | POINTS | ASSISTS | REBOUNDS |
| PLAYERS NAME | POINTS | ASSISTS | REBOUNDS |
| PLAYERS NAME | POINTS | ASSISTS | REBOUNDS |
| PLAYERS NAME | POINTS | ASSISTS | REBOUNDS |
| PLAYERS NAME | POINTS | ASSISTS | REBOUNDS |
