STATS LEADERS
(MUST HAVE PLAYED IN HALF OF GAMES TO QUALIFY)
| LEADING SCORERS (PPG) | THREE POINT LEADERS | |||
| G WESTIE | 25.4 | J GILLIS | 33 | |
| J GILLIS | 24.4 | J NARTIFF | 24 | |
| S MUNSON | 24. | S MUNSON | 22 | |
| J NARTIFF | 23.5 | K JACQUES | 20 | |
| K JACQUES | 23.3 | A ZERGUINE | 20 | |
TOTAL SORTABLE STATS
| TEAM | PLAYER NAME | TOTAL POINTS | POINTS PER GAME | 3 POINTERS | TOTAL GAMES |
|---|---|---|---|---|---|
| TEMPTATIONS | J GILLIS | 195 | 24.4 | 33 | 8 |
| TEMPTATIONS | S MUNSON | 192 | 24 | 22 | 8 |
| GLADIATORS | J NARTIFF | 188 | 23.5 | 24 | 8 |
| GOT GUTTERS | K JACQUES | 186 | 23.3 | 20 | 8 |
| DETAILED PAINTERS | J JONES | 175 | 21.9 | 15 | 8 |
| GOT GUTTERS | J COOPER | 164 | 20.5 | 1 | 8 |
| DETAILED PAINTERS | C STONE | 141 | 17.6 | 6 | 8 |
| EPPING WARRIORS | A ZERGUINE | 136 | 17 | 20 | 8 |
| EPPING WARRIORS | M COWAN | 128 | 18.3 | 9 | 7 |
| UNDER THE RIM | G WESTIE | 127 | 25.4 | 2 | 5 |
| LIBERTY LOB CITY | K PERRON | 122 | 15.3 | 13 | 8 |
| GLADIATORS | N MURPHY | 115 | 16.4 | 0 | 7 |
| 401 TAVERN | C COATES | 109 | 21.8 | 6 | 5 |
| MURPHY LAW | J KELLS | 108 | 15.4 | 7 | 7 |
| EXETER WRECKERS | A LORING | 107 | 13.4 | 11 | 8 |
| 401 TAVERN | J DANIEL | 104 | 14.9 | 1 | 7 |
| UNDER THE RIM | R EATON | 100 | 12.5 | 9 | 8 |
| MURPHY LAW | A GRUPP | 95 | 13.6 | 2 | 7 |
| BRADLEY'S BALLERS | K GUY | 93 | 14.4 | 18 | 8 |
| ELLIS CONTRACTING | J CARDILLO | 93 | 23.3 | 1 | 4 |
| ELLIS CONTRACTING | D ROAFE | 88 | 11 | 7 | 8 |
| UNDER THE RIM | J HAMEL | 87 | 12.3 | 9 | 8 |
| TEMPTATIONS | J SINGLETON | 86 | 10.8 | 9 | 8 |
| BRADLEY'S BALLERS | T BRADLEY | 82 | 13.7 | 9 | 6 |
| LIBERTY LOB CITY | A MACKOWSKI | 82 | 11.7 | 12 | 7 |
| EXETER WRECKERS | P MAURICE | 78 | 11.1 | 4 | 7 |
| GOT GUTTERS | K ANTHONY | 76 | 19 | 11 | 4 |
| 401 TAVERN | T RIOUX | 74 | 9.3 | 3 | 8 |
| ELLIS CONTRACTING | R LYNCH | 74 | 10.6 | 0 | 7 |
| GLADIATORS | D FULLER | 73 | 9.1 | 0 | 8 |
| EXETER WRECKERS | M HENRY | 72 | 10.3 | 9 | 7 |
| BRADLEY'S BALLERS | B GIBBONS | 68 | 8.5 | 5 | 8 |
| UNDER THE RIM | M DOLLOFF | 68 | 13.6 | 14 | 5 |
| GOT GUTTERS | B CONCORD | 65 | 16.3 | 4 | 4 |
| 401 TAVERN | M SZELOG | 63 | 12.6 | 5 | 5 |
| 401 TAVERN | M HENDERSON | 63 | 9 | 12 | 7 |
| EXETER WRECKERS | S PARKHURST | 62 | 15.5 | 6 | 4 |
| EPPING WARRIORS | J PIECUCH | 60 | 7.5 | 5 | 8 |
| EXETER WRECKERS | C SHAW | 58 | 7.3 | 6 | 8 |
| TEMPTATIONS | D DRAKE | 58 | 7.3 | 8 | 8 |
| 401 TAVERN | C HOFFMASTER | 54 | 9 | 6 | 6 |
| BRADLEY'S BALLERS | R RUFFIN | 53 | 10.6 | 8 | 5 |
| BRADLEY'S BALLERS | C CHANDLER | 53 | 8.8 | 5 | 6 |
| 401 TAVERN | T LORD | 51 | 8.5 | 2 | 6 |
| ELLIS CONTRACTING | E BARROWS | 51 | 7.2 | 0 | 7 |
| DETAILED PAINTERS | ROSEVELT | 50 | 12.5 | 5 | 4 |
| TEMPTATIONS | C ROONEY | 50 | 8.3 | 4 | 6 |
| LIBERTY LOB CITY | Z SMART | 49 | 7 | 0 | 7 |
| GOT GUTTERS | CJ ARSONAULT | 45 | 15 | 9 | 3 |
| LIBERTY LOB CITY | D SPRAGUE | 44 | 11 | 3 | 4 |
| GLADIATORS | O MURPHY | 43 | 14.3 | 0 | 3 |
| TEMPTATIONS | Y QAZI | 43 | 6.1 | 11 | 9 |
| BRADLEY'S BALLERS | J OCZKOWSKI | 42 | 6 | 8 | 1 |
| ELLIS CONTRACTING | S ELLIS | 42 | 8.4 | 2 | 5 |
| GOT GUTTERS | G PALMER | 42 | 7 | 0 | 6 |
| DETAILED PAINTERS | L DAVIS | 40 | 10 | 3 | 4 |
| UNDER THE RIM | J STEVENS | 40 | 6.7 | 1 | 6 |
| DETAILED PAINTERS | B TYLOR | 39 | 7.8 | 3 | 5 |
| MURPHY LAW | G RAFT | 39 | 7.8 | 10 | 5 |
| MURPHY LAW | D GAGNON | 38 | 4.8 | 6 | 8 |
| DETAILED PAINTERS | R RANQUE | 37 | 9.3 | 4 | 4 |
| GLADIATORS | F DREJAJ | 37 | 12.3 | 5 | 3 |
| GOT GUTTERS | BRIAN | 36 | 18 | 0 | 2 |
| ELLIS CONTRACTING | D HERSEY | 35 | 5.8 | 8 | 6 |
| MURPHY LAW | J MURPHY | 35 | 5.8 | 3 | 6 |
| EPPING WARRIORS | T EMERY | 34 | 11.3 | 7 | 3 |
| MURPHY LAW | T DEMORCO | 34 | 17 | 2 | 2 |
| ELLIS CONTRACTING | J ELLIS | 32 | 8 | 0 | 4 |
| LIBERTY LOB CITY | M WELLS | 31 | 5.2 | 6 | 6 |
| MURPHY LAW | S BEATTIE | 29 | 4.8 | 2 | 6 |
| BRADLEY'S BALLERS | J KING | 28 | 5.6 | 2 | 5 |
| EXETER WRECKERS | R FANNING | 28 | 3.5 | 0 | 8 |
| UNDER THE RIM | G MULKIGIAN | 28 | 7.3 | 7 | 8 |
| 401 TAVERN | M KARNACEWICZ | 27 | 5.4 | 0 | 5 |
| DETAILED PAINTERS | S PIREZ | 27 | 9 | 2 | 3 |
| ELLIS CONTRACTING | P KARDOS | 27 | 9 | 0 | 3 |
| EPPING WARRIORS | R HALADAY | 27 | 4.5 | 3 | 6 |
| DETAILED PAINTERS | STEVE | 26 | 13 | 1 | 2 |
| DETAILED PAINTERS | L JAMES | 26 | 3.7 | 0 | 7 |
| ELLIS CONTRACTING | R PEETE | 25 | 12.5 | 0 | 2 |
| EPPING WARRIORS | J COOMBS | 24 | 6 | 4 | 4 |
| EXETER WRECKERS | M ADAMS | 24 | 6 | 1 | 4 |
| GLADIATORS | C BUCKLEY | 24 | 12 | 6 | 2 |
| GOT GUTTERS | S PETERS | 24 | 12 | 1 | 2 |
| GOT GUTTERS | B BATCHELDER | 23 | 23 | 3 | 1 |
| GOT GUTTERS | B CONSTANT | 23 | 3 | 1 | |
| MURPHY LAW | G DONATELLI | 22 | 5.5 | 2 | 4 |
| GLADIATORS | J JEROD | 21 | 5.3 | 0 | 4 |
| TEMPTATIONS | B WHITEHEAD | 21 | 2.6 | 2 | 8 |
| UNDER THE RIM | S GRANT | 21 | 5.3 | 2 | 4 |
| LIBERTY LOB CITY | S HALUPCZYNSKI | 20 | 10 | 1 | 2 |
| EPPING WARRIORS | C RODRIGUIZ | 19 | 3.8 | 1 | 5 |
| LIBERTY LOB CITY | M ALEXANDER | 18 | 9 | 0 | 2 |
| LIBERTY LOB CITY | M KELLY | 18 | 2.3 | 0 | 8 |
| LIBERTY LOB CITY | J MOODY | 17 | 3.4 | 1 | 5 |
| DETAILED PAINTERS | LOUIS | 15 | 7.5 | 1 | 2 |
| UNDER THE RIM | MAWSON | 15 | 12.5 | 0 | 2 |
| EXETER WRECKERS | M STORY | 14 | 4.7 | 0 | 3 |
| BRADLEY'S BALLERS | S STUZYNSKI | 13 | 2.6 | 0 | 5 |
| 401 TAVERN | P VALENTINE | 12 | 6 | 0 | 2 |
| BRADLEY'S BALLERS | J VIMA | 12 | 12 | 2 | 1 |
| EPPING WARRIORS | R PIECUCH | 12 | 3 | 1 | 4 |
| GLADIATORS | L RIVAS | 12 | 1.7 | 1 | 7 |
| EXETER WRECKERS | C GURSHIN | 11 | 1.6 | 0 | 7 |
| DETAILED PAINTERS | B UDSON | 10 | 10 | 2 | 1 |
| GOT GUTTERS | C SULLIVAN | 10 | 10 | 1 | 1 |
| 401 TAVERN | R GORDON | 9 | 9 | 1 | 1 |
| GOT GUTTERS | M HOGG | 8 | 8 | 0 | 1 |
| MURPHY LAW | S KERBY | 8 | 4 | 0 | 2 |
| EXETER WRECKERS | B CROMER | 7 | 7 | 0 | 1 |
| UNDER THE RIM | B FOMER | 7 | 7 | 0 | 1 |
| UNDER THE RIM | C SILVW | 6 | 6 | 0 | 1 |
| DETAILED PAINTERS | R RIES | 5 | 5 | 1 | 1 |
| ELLIS CONTRACTING | A BYRNE | 5 | 1.3 | 0 | 4 |
| EPPING WARRIORS | R REICUD | 5 | 2.5 | 1 | 2 |
| LIBERTY LOB CITY | M BOGGIS | 5 | 5 | 0 | 1 |
| ELLIS CONTRACTING | R MAWSON | 3 | 3 | 1 | 1 |
| GLADIATORS | C HOLLE | 3 | 3 | 1 | 1 |
| UNDER THE RIM | N DOTTOSS | 3 | 3 | 0 | 1 |
| MURPHY LAW | T WATERSON | 2 | 2 | 0 | 1 |
| DETAILED PAINTERS | J ITRICS | 0 | 0 | 0 | 0 |
